Unleashed
Unleashed is a cloud-based inventory management platform designed for manufacturers, wholesalers, and distributors. It provides real-time visibility into stock levels, purchasing, sales, and production, making it a central hub for supply chain and operations data.
Features
| Feature name | Supported | |
|---|---|---|
| Column Hashing | True | Field level |
| Blocking | True | Field level |
| Incremental | True | |
| Custom data | False | |
| History | False | |
| ReSync | True | Table level |
| Templates | False |
Setup Guide
Step 1 - Find your API credentials in Unleashed
- Log in to your Unleashed account.
- Go to Settings → Integrations → API Access.
- Copy your API ID and API Key. Keep these values in a safe place — you will need them in the next step.
If you do not see the API Access section, make sure your Unleashed plan includes API access, or contact Unleashed support to enable it.
Step 2 - Begin Configuration on Weld
- In your Weld workspace, open the connector setup form for Unleashed.
- Enter the destination schema name of your choice.
- Paste the API ID and API Key you copied from Unleashed.
- Click Save to verify the credentials and create the connection.
Step 3 - Select Data to Sync
Select the streams (tables) you want to sync from your Unleashed account. See the Available Streams section below for a full list.
Step 4 - Configure Sync
- Select how often you would like the data to sync.
- Provide a unique destination table name.
Weld will take over from here and commence syncing data from your Unleashed account.
Available Streams
Weld syncs the following streams from Unleashed. Streams marked as Incremental support efficient delta syncs using the modifiedSince filter; the rest are always fully refreshed.
Core Objects
| Stream | Sync Mode | Description |
|---|---|---|
account | Full | Chart of accounts |
company | Full | Your Unleashed company settings |
currency | Full | Currencies configured in Unleashed |
customer | Incremental | Customer records |
customer_address | Incremental | Addresses linked to customers (substream of customer) |
customer_contact | Incremental | Contacts linked to customers (substream of customer) |
customer_delivery_address | Full | Customer delivery addresses |
customer_delivery_address_detail | Full | Line-level detail for customer delivery addresses |
customer_type | Full | Customer type classifications |
delivery_method | Full | Delivery methods |
payment_term | Full | Payment terms |
salesperson | Incremental | Salesperson records |
sell_price_tier | Full | Sell price tier definitions |
supplier | Full | Supplier records |
supplier_address | Full | Addresses linked to suppliers (substream of supplier) |
supplier_return_reason | Full | Reasons used on supplier returns |
tax | Full | Tax codes |
unit_of_measure | Full | Units of measure |
warehouse | Full | Warehouses |
Products & Inventory
| Stream | Sync Mode | Description |
|---|---|---|
product | Incremental | Product catalogue |
product_alternate_unit_of_measure | Incremental | Alternate UoMs per product |
product_brand | Full | Product brands |
product_group | Full | Product groups |
product_image | Incremental | Product images |
product_inventory_detail | Incremental | Per-warehouse inventory detail per product |
product_price | Full | Product price list entries |
batch_number | Full | Batch/lot numbers |
serial_number | Full | Serial numbers |
stock_on_hand | Full | Current stock-on-hand snapshot |
stock_adjustment | Incremental | Stock adjustment transactions |
stock_adjustment_line | Incremental | Line items on stock adjustments |
stock_count | Incremental | Stock count records |
stock_count_line | Incremental | Line items on stock counts |
recost_adjustment | Full | Recost adjustment records |
Purchasing
| Stream | Sync Mode | Description |
|---|---|---|
purchase_order | Incremental | Purchase orders |
purchase_order_line | Incremental | Line items on purchase orders |
supplier_return | Incremental | Supplier return records |
supplier_return_line | Incremental | Line items on supplier returns |
supplier_return_cost | Incremental | Cost lines on supplier returns |
Sales
| Stream | Sync Mode | Description |
|---|---|---|
sales_order | Incremental | Sales orders |
sales_order_line | Incremental | Line items on sales orders |
sales_order_group | Full | Sales order groups |
sales_quote | Incremental | Sales quotes |
sales_quote_line | Incremental | Line items on sales quotes |
sales_quote_sales_order | Incremental | Sales orders linked to quotes |
sales_invoice | Incremental | Sales invoices |
sales_invoice_line | Incremental | Line items on sales invoices |
sales_shipment | Incremental | Sales shipments |
sales_shipment_line | Incremental | Line items on sales shipments |
credit_note | Incremental | Credit notes |
credit_note_line | Incremental | Line items on credit notes |
Manufacturing
| Stream | Sync Mode | Description |
|---|---|---|
assembly | Incremental | Assembly (production) orders |
assembly_line | Incremental | Line items on assembly orders |
attribute_set | Incremental | Product attribute sets |
attribute_set_attribute | Incremental | Individual attributes within an attribute set |
bill_of_materials | Incremental | Bills of materials |
bill_of_materials_line | Incremental | Line items on bills of materials |
warehouse_stock_transfer | Incremental | Inter-warehouse stock transfers |
warehouse_stock_transfer_detail | Incremental | Line-level detail on stock transfers |