How Holafly transformed data management and scaled globally with Weld
“Before Weld, we had to rely on custom Python scripts and manual processes that were time-consuming and error-prone.”

Start turning data into revenue today
Everything you need to get started. Start turning data into revenue.
Upgrade with more data sources, access to Premium connectors and faster data loads.
For businesses with large data volumes, offering faster syncs, more connectors and priority support.
For organizations requiring maximum performance and near realtime data integration with CDC.
Plans Compare features and plans | ||||
|---|---|---|---|---|
| Usage | ||||
Users | 1 included+$19 / mo / extra user | 3 included+$19 / mo / extra user | 5 included+$19 / mo / extra user | Custom |
Connectors | 2 included+$49 / mo / extra connector — add up to 2 more | 6 included+$99 / mo / extra connector — add up to 2 more | 10 included+$99 / mo / extra connector | Custom |
Monthly Active Rows | 5M included+$49 / mo / +5M MAR | 10M included+$99 / mo / +10M MAR | 50M included+$479 / mo / +50M MAR | Custom |
Data syncs | Unlimited | Unlimited | Unlimited | Unlimited |
Ad accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Change Data Capture (CDC) | +$479 / mo | Yes | ||
| Connectors | ||||
Data Sources | ||||
Destinations | ||||
Reverse ETL | ||||
| Sync frequency | ||||
Daily | Yes | Yes | Yes | Yes |
6-hour | +$99 / mo | Yes | Yes | Yes |
3-hour | Yes | Yes | Yes | |
1-hour | Yes | Yes | Yes | |
30-min | +$99 / mo | Yes | Yes | |
10-min | Yes | Yes | ||
5-min | +$99 / mo | Yes | ||
Custom sync frequency | Yes | Yes | Yes | |
On demand syncs | Yes | Yes | Yes | |
| Features | ||||
Extract and Load data (ETL) | Yes | Yes | Yes | Yes |
Reverse ETL | Yes | Yes | Yes | Yes |
dbt integration | Yes | Yes | Yes | |
AI Transform & SQL Editor | Yes | Yes | Yes | Yes |
Data Lineage | Yes | Yes | Yes | Yes |
Version Control | Yes | Yes | Yes | Yes |
Multiple destinations | Yes | Yes | ||
Multiplayer Mode | Yes | Yes | Yes | Yes |
Orchestration | Yes | Yes | Yes | |
Slowly Changing Dimensions (SCD Type 2) | Yes | Yes | ||
Audit Logs | Yes | Yes | ||
WebhooksSoon | Yes | Yes | ||
Model Tests | Yes | Yes | Yes | |
Custom connectors | Yes | Yes | Yes | |
| Pricing | ||||
Subscription | Monthly or Annual | Annual | Annual | Annual |
Billing frequency | Monthly or Annual | Monthly or Annual | Annual | Annual |
Payment method | Credit Card | Credit Card | Credit Card or Invoice | Credit Card or Invoice |
| Security | ||||
Single Sign-On | Yes | Yes | Yes | Yes |
2FA Authentication | Yes | Yes | Yes | Yes |
Column Hashing & Data Blocking | Yes | Yes | ||
SOC 2 Type I, II | Yes | Yes | Yes | Yes |
SOC 3 | Yes | Yes | Yes | Yes |
Enterprise Terms of Service & SLA | Yes | |||
| Support | ||||
Onboarding | Yes | Yes | ||
Basic support | Yes | Yes | Yes | Yes |
Premium support | Yes | Yes | Yes | |
Priority support | Yes | Yes | ||
Customer Success Manager | Yes | |||
Loved by data teams from around the world
CUSTOMER STORIES
“Before Weld, we had to rely on custom Python scripts and manual processes that were time-consuming and error-prone.”

“We’re still a team of three, but we’re often doing far more than the equivalent of three full-time employees. That’s down to how we're able to leverage systems, data, and processes.”

“One of the biggest impacts has been unlocking new ways to buy media. Before, we didn’t have the data to back up strategic decisions – now we do.”

“We’ve always been a KPI-driven company. But we wanted to scale that mindset across every team member, every team, every decision.”

“Before Weld, our data infrastructure was limited and we relied heavily on Excel files and custom Python scripts.”

“Weld has saved us a ton of time, from not having data ready to having a fully functional data warehouse and connectors.”

“Weld helped us connect all of our systems and enabled us to manage our growing database.”

“Weld's managed data pipelines have centralized our data and created a single source of truth in our data warehouse.”

“By integrating Weld, Amazon S3, and Databricks, Soundboks built a modern data pipeline that automates data ingestion, improves reporting, and provides up-to-date visibility into sales performance”

“Before Weld Juni's engineers spent hours writing scripts to synchronize data between their product and BI tools”

“We didn’t have a good data setup, so we lacked the business insights we needed. Weld has allowed us to set up a structured data infrastructure and access insights quickly.”

Spend less time managing data and more time getting real insights.