March 2026
Shopify: History tables for 19 streams
We've added history table support across 19 Shopify and Shopify Plus streams. History tables use an SCD Type 4 (Slowly Changing Dimensions) approach — your main table always reflects the latest state, while a separate append-only history table records every change over time.
Each history table is protected and runs in append mode, so existing rows are never overwritten or deleted. Every sync captures a snapshot of changed records, letting you reconstruct the state of any entity at any point in time.
This is useful for:
- Tracking price changes on products and variants
- Auditing customer profile updates
- Monitoring inventory level movements across locations
- Analyzing order lifecycle changes
To learn more about history tables and slowly changing dimensions, see our blog post on Slowly Changing Dimensions.
Changelog
19 total changes
| Table/column | Change type | Notes |
|---|---|---|
abandoned_checkout_history | New table | Abandoned checkout changes over time |
collection_history | New table | Product collection updates |
company_history | New table | B2B company profile changes |
customer_history | New table | Customer profile updates |
customer_metafield_history | New table | Customer metafield changes |
discount_code_history | New table | Discount code modifications |
draft_order_history | New table | Draft order changes |
fulfillment_order_history | New table | Fulfillment status transitions |
inventory_item_history | New table | Inventory item attribute changes |
inventory_level_history | New table | Stock level changes across locations |
line_item_group_history | New table | Line item group modifications |
order_history | New table | Order lifecycle changes |
order_metafield_history | New table | Order metafield changes |
order_return_history | New table | Return status and detail changes |
price_rule_history | New table | Pricing rule updates |
product_history | New table | Product detail changes |
product_image_history | New table | Product image updates |
product_metafield_history | New table | Product metafield changes |
product_variant_history | New table | Variant-level changes (price, SKU, etc.) |
How to enable
- Go to Settings → Connectors and select your Shopify connection.
- In the table selection panel, search for
history. - Select the history tables you need and save.
Weld will begin appending historical snapshots on the next sync.